中部
Product Details
T-hinge (light) | |||||||||
Specification | material | g/pay | Alength | Blength | Clength | D-axis diameter | Eaperture | F pin diameter | Number of screw holes |
3''x1.2 | iron | 76 | 97 | 63.5 | 23.5 | 1.2 | 7 | 4.5 | 6 |
4''x1.2 | iron | 81 | 122 | 63.5 | 23.5 | 1.2 | 7 | 4.5 | 6 |
5''x1.4 | iron | 125 | 150 | 70 | 27 | 1.4 | 7.8 | 5.4 | 7 |
6''x1.4 | iron | 130 | 175 | 70 | 27 | 1.4 | 7.8 | 5.4 | 7 |
8''x1.6 | iron | 188 | 225 | 73 | 28 | 1.6 | 8.8 | 5.4 | 7 |
10''x1.6 | iron | 223 | 272 | 73 | 28 | 1.6 | 8.8 | 5.4 | 7 |
12''x1.8 | iron | 330 | 328 | 93 | 29 | 1.8 | 9 | 5.4 | 7 |
CUSTOMER FIRST
QUALITY FIRST
SERVICE FIRST
PROMPT DELIVERY
