中部
Product Details
| T-hinge (heavy duty) | |||||||||
| Specification | material | g/pay | Alength | Blength | Clength | D-axis diameter | Eaperture | Fpindiameter | Number of screw holes |
| 4''x1.8 | iron | 194 | 134 | 86 | 34 | 1.8 | 9.3 | 6.8 | 6 |
| 5''x1.8 | iron | 224 | 157 | 86 | 34 | 1.8 | 9.3 | 6.8 | 6 |
| 6''x2.2 | iron | 422 | 185 | 100 | 43 | 2.2 | 12.4 | 7 | 6 |
| 8''x2.2 | iron | 484 | 235 | 100 | 43 | 2.2 | 12.4 | 7 | 7 |
| 10''x2.5 | iron | 600 | 285 | 113 | 42 | 2.5 | 13 | 7 | 8 |
| 12''x2.5 | iron | 720 | 340 | 113 | 42 | 2.5 | 13 | 7 | 9 |

CUSTOMER FIRST

QUALITY FIRST

SERVICE FIRST

PROMPT DELIVERY
CALL US
SEND US EMAIL

+86 137 5076 1552