中部

Product Details

HOME / PRODUCT / European and American Hinge / Mexico / Mexican square hinge
Mexican square hinge
Mexican square hinge
Specification material g/pay Alength Blength Clength D-axis diameter Eaperture F pin diameter
2x2x1.6 iron 70 50 50 1.5 6.8 5.2 4.5
2x2x1.6 iron 90 50 50 1.5 8.2 5.2 4.5
2.5x2.5x1.8 iron 150 63.5 63.5 1. 9 5.2 4.5
3x3x1.5 iron 160 76 76 1.5 7.8 6 5.9
3x3x1.4 iron 165 75 75 1.4 9.2 6.6 5.9
3x3x2 iron 230 76 76 2 10.2 6.6 5.9
3.5x3.5x1.5 iron 235 89 89 1.5 9.4 6.6 5.9
3.5x3.5x2 iron 305 89 89 2 10.2 6.6 5.9
3.5x3.5x2.2 iron 340 89 89 2.2 10.8 7.2 5.9
4x4x1.5 iron 290 100 100 1.5 9.4 6.6 5.9
4x4x2.2 iron 428 101.6 101.6 2.2 10.8 7.2 5.9
4x4x2.5 iron 480 101.6 101.6 2.5 11.5 7.2 5.9

18.png


CUSTOMER FIRST

19.png


QUALITY FIRST

20.png


SERVICE FIRST

21.png


PROMPT DELIVERY

PROVIDE YOU THE HIGHEST QUALITY WORK

16.png   +86 137 5076 1552 

* Name
* Email
Mobile
Company
*Message