中部
Product Details
Flag Hinge | ||||||||
Specification | material | g/pay | Alength | Blength | Clength | D-axis diameter | Eaperture | F pin diameter |
1'' 25x25x1.0 | iron | 15 | 25 | 25 | 1 | 4.8 | 4.5 | 2.2 |
1.5'' 38x35x1.2 | iron | 29 | 38 | 35 | 1.2 | 5.3 | 5 | 2.8 |
2'' 50.8x40.8x1.2 | iron | 48 | 50.8 | 40.8 | 1.2 | 6 | 6.2 | 3 |
2.5 63.5x45x1.3 | iron | 72 | 63.5 | 45 | 1.3 | 6.2 | 6.2 | 3 |
3 75x50x1.5 | iron | 104 | 75 | 50 | 1.5 | 7 | 6.2 | 3.5 |
3.5 88.9x64x1.6 | iron | 180 | 88.9 | 64 | 1.6 | 8.2 | 6.5 | 4.5 |
4 101.6x73x1.8 | iron | 270 | 101.6 | 73 | 1.8 | 10.2 | 7.2 | 5.9 |
CUSTOMER FIRST
QUALITY FIRST
SERVICE FIRST
PROMPT DELIVERY
